| Product Name | V Neck Boho Floral Mini Vintage Dress |
| Item NO. | BFZY895 |
| Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
| Category | Dresses > Mini Dresses |
| Creation Time | 2024-03-06 |
| Size Chart (cm) | |||||
| Size | Bust | Length | Shoulder | Waist | Sleeve |
| S | 97.0 | 89.0 | 36.0 | 64-100 | 18.0 |
| M | 101.0 | 91.0 | 37.0 | 68-104 | 18.6 |
| L | 107.0 | 93.0 | 38.0 | 74-110 | 19.3 |
| XL | 113.0 | 95.0 | 39.0 | 80-116 | 20.0 |
| Fabric | 100%Viscose | ||||
| Size Chart (inch) | |||||
| Size | Bust | Length | Shoulder | Waist | Sleeve |
| S | 38.2 | 35.0 | 14.2 | 25.2-39.4 | 7.1 |
| M | 39.8 | 35.8 | 14.6 | 26.8-40.9 | 7.3 |
| L | 42.1 | 36.6 | 15.0 | 29.1-43.3 | 7.6 |
| XL | 44.5 | 37.4 | 15.4 | 31.5-45.7 | 7.9 |
| Fabric | 100%Viscose | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found