| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 9.37 | ||||||||
| M | US$ 9.37 | ||||||||
| L | US$ 9.37 | ||||||||
| XL | US$ 9.37 | ||||||||
| 2XL | US$ 9.37 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | V Neck Lace Edge High Waist Pockets Sleeveless Tank Dress |
| Item NO. | HLL002 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Dresses > Midi Dresses |
| Creation Time | 2023-01-04 |
| Size Chart (cm) | ||
| Size | Bust | Length |
| S | 37.8 | 38.2 |
| M | 40.2 | 38.6 |
| L | 42.5 | 39.0 |
| XL | 44.9 | 39.4 |
| 2XL | 47.2 | 39.8 |
| Fabric | 63%Rayon 30%Polyester 5%Spandex | |
| Size Chart (inch) | ||
| Size | Bust | Length |
| S | 96.0 | 97.0 |
| M | 102.0 | 98.0 |
| L | 108.0 | 99.0 |
| XL | 114.0 | 100.0 |
| 2XL | 120.0 | 101.0 |
| Fabric | 63%Rayon 30%Polyester 5%Spandex | |
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-28
2023-02-28
2023-02-12
2023-02-09
2023-02-08