| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 9.18 | ||||||||
| M | US$ 9.18 | ||||||||
| L | US$ 9.18 | ||||||||
| XL | US$ 9.18 | ||||||||
| 2XL | US$ 9.18 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | V Neck Side Tie Ruffles Hem Floral Dress |
| Item NO. | HLL030 |
| Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
| Category | Dresses > Mini Dresses |
| Creation Time | 2023-02-09 |
| Size Chart (inch) | |||
| Size | Bust | Length | Shoulder |
| S | 36.2 | 35.0 | 15.0 |
| M | 37.8 | 36.2 | 15.4 |
| L | 39.4 | 35.8 | 15.7 |
| XL | 42.5 | 36.2 | 16.1 |
| 2XL | 45.7 | 36.6 | 16.5 |
| Fabric | 100%Polyester | ||
| Size Chart (cm) | |||
| Size | Bust | Length | Shoulder |
| S | 92.0 | 89.0 | 38.0 |
| M | 96.0 | 92.0 | 39.0 |
| L | 100.0 | 91.0 | 40.0 |
| XL | 108.0 | 92.0 | 41.0 |
| 2XL | 116.0 | 93.0 | 42.0 |
| Fabric | 100%Polyester | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-28
2023-02-18
2023-02-12
2023-02-12
2023-02-03