| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 9.13 | ||||||||
| M | US$ 9.13 | ||||||||
| L | US$ 9.13 | ||||||||
| XL | US$ 9.13 | ||||||||
| 2XL | US$ 9.13 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Waffle Knit V-neck Tunic Long Sleeve Top Women UNISHE Wholesale |
| Item NO. | TOPW1028 |
| Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
| Category | Women's Tops > Long Sleeves Tops |
| Brand | UNISHE |
| Creation Time | 2021-09-29 |
| Size Chart (inch) | ||||
| Size | Bust | Length | Sleeve | Shoulder |
| S | 37.0 | 28.0 | 17.5 | 26.0 |
| M | 39.4 | 28.3 | 17.7 | 27.2 |
| L | 41.7 | 28.7 | 17.9 | 28.3 |
| XL | 44.9 | 29.1 | 18.1 | 29.5 |
| 2XL | 48.0 | 29.5 | 18.3 | 30.7 |
| Fabric | cotton/polyester/Spandex | |||
| Size Chart (cm) | ||||
| Size | Bust | Length | Sleeve | Shoulder |
| S | 94.0 | 71.0 | 44.5 | 66.0 |
| M | 100.0 | 72.0 | 45.0 | 69.0 |
| L | 106.0 | 73.0 | 45.5 | 72.0 |
| XL | 114.0 | 74.0 | 46.0 | 75.0 |
| 2XL | 122.0 | 75.0 | 46.5 | 78.0 |
| Fabric | cotton/polyester/Spandex | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-08
2023-02-06
2023-02-04
2023-01-30
2023-01-24
2023-01-23
2023-01-22
2023-01-20
2023-01-20