| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 12.59 | ||||||||
| M | US$ 12.59 | ||||||||
| L | US$ 12.59 | ||||||||
| XL | US$ 12.59 | ||||||||
| 2XL | US$ 12.59 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Washed Stretch Straight Ripped Jeans Pants |
| Item NO. | QTN013 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Bottoms > Jeans |
| Creation Time | 2022-06-07 |
| Size Chart (inch) | |||
| Size | Length | Waist | Hips |
| S | 37.8 | 26.8 | 36.6 |
| M | 37.8 | 28.7 | 38.6 |
| L | 38.2 | 30.7 | 40.6 |
| XL | 38.2 | 32.7 | 42.5 |
| 2XL | 38.6 | 34.6 | 44.5 |
| Fabric | Cotton/Polyester/Spandex | ||
| Size Chart (cm) | |||
| Size | Length | Waist | Hips |
| S | 96.0 | 68.0 | 93.0 |
| M | 96.0 | 73.0 | 98.0 |
| L | 97.0 | 78.0 | 103.0 |
| XL | 97.0 | 83.0 | 108.0 |
| 2XL | 98.0 | 88.0 | 113.0 |
| Fabric | Cotton/Polyester/Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-10
2023-02-07
2023-02-06
2023-02-06