| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 18.19 | ||||||||
| M | US$ 18.19 | ||||||||
| L | US$ 18.19 | ||||||||
| XL | US$ 18.19 | ||||||||
| 2XL | US$ 18.19 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Women’s Hoodie & Wide Leg Pants 2-Piece Casual Tracksuit Set |
| Item NO. | HLL333 |
| Weight | 0.9 kg = 1.9842 lb = 31.7466 oz |
| Category | Sets > 2 pcs Pant Sets |
| Creation Time | 2026-07-31 |
| Size Chart (cm) | |||||
| Size | Bust | Sleeve | Length | Waist | Pants |
| S | 113.0 | 54.0 | 63.0 | 64-104 | 103.0 |
| M | 118.0 | 55.0 | 64.0 | 68-108 | 104.0 |
| L | 123.0 | 56.0 | 65.0 | 72-112 | 105.0 |
| XL | 130.0 | 57.0 | 66.0 | 79-119 | 106.0 |
| 2XL | 137.0 | 58.0 | 67.0 | 86-126 | 107.0 |
| Fabric | 65%Viscose,30%Polyester,5%Elastane | ||||
| Size Chart (inch) | |||||
| Size | Bust | Sleeve | Length | Waist | Pants |
| S | 44.5 | 21.3 | 24.8 | 25.2-40.9 | 40.6 |
| M | 46.5 | 21.7 | 25.2 | 26.8-42.5 | 40.9 |
| L | 48.4 | 22.0 | 25.6 | 28.3-44.1 | 41.3 |
| XL | 51.2 | 22.4 | 26.0 | 31.1-46.9 | 41.7 |
| 2XL | 53.9 | 22.8 | 26.4 | 33.9-49.6 | 42.1 |
| Fabric | 65%Viscose,30%Polyester,5%Elastane | ||||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found