| Product Name | Women Lace Trim Tie Front Gingham Long Sleeve Maxi Dress |
| Item NO. | BFZY2300 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Dresses > Maxi Dresses |
| Creation Time | 2026-09-07 |
| Size Chart (cm) | ||||||
| Size | Bust | Length | Shoulder | Waist | Hips | Sleeve |
| S | 87.5 | 134.8 | 38.0 | 72.0 | 101.0 | 64.5 |
| M | 91.5 | 135.8 | 39.0 | 76.0 | 105.0 | 65.5 |
| L | 97.5 | 136.8 | 40.0 | 82.0 | 111.0 | 66.5 |
| XL | 103.5 | 137.8 | 41.0 | 88.0 | 117.0 | 67.5 |
| Fabric | 100%Polyester | |||||
| Size Chart (inch) | ||||||
| Size | Bust | Length | Shoulder | Waist | Hips | Sleeve |
| S | 34.4 | 53.1 | 15.0 | 28.3 | 39.8 | 25.4 |
| M | 36.0 | 53.5 | 15.4 | 29.9 | 41.3 | 25.8 |
| L | 38.4 | 53.9 | 15.7 | 32.3 | 43.7 | 26.2 |
| XL | 40.7 | 54.3 | 16.1 | 34.6 | 46.1 | 26.6 |
| Fabric | 100%Polyester | |||||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found