| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 120 | US$ 7.02 | ||||||||
| 110 | US$ 7.02 | ||||||||
| 100 | US$ 7.02 | ||||||||
| 90 | US$ 7.02 | ||||||||
| 80 | US$ 7.02 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Halloween Letter Print Top and Flare Pants Set |
| Item NO. | ZK311 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Baby&Kids > Girl 2PCS Set |
| Creation Time | 2023-08-09 |
| Size Chart (cm) | |||||
| Size | Bust | Length | Pants length | Sleeve | Waist |
| 80cm | 52.0 | 34.0 | 40.0 | 27.0 | 38.0 |
| 90cm | 54.0 | 36.0 | 42.5 | 28.5 | 40.0 |
| 100cm | 56.0 | 38.0 | 45.5 | 30.0 | 42.0 |
| 110cm | 58.0 | 40.0 | 48.5 | 31.5 | 44.0 |
| 120cm | 60.0 | 42.0 | 51.5 | 33.0 | 46.0 |
| Fabric | 95%Cotton,5%Polyester | ||||
| Size Chart (inch) | |||||
| Size | Bust | Length | Pants length | Sleeve | Waist |
| 80cm | 20.5 | 13.4 | 15.7 | 10.6 | 15.0 |
| 90cm | 21.3 | 14.2 | 16.7 | 11.2 | 15.7 |
| 100cm | 22.0 | 15.0 | 17.9 | 11.8 | 16.5 |
| 110cm | 22.8 | 15.7 | 19.1 | 12.4 | 17.3 |
| 120cm | 23.6 | 16.5 | 20.3 | 13.0 | 18.1 |
| Fabric | 95%Cotton,5%Polyester | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found