| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 90 | US$ 7.96 | ||||||||
| 100 | US$ 7.96 | ||||||||
| 110 | US$ 7.96 | ||||||||
| 120 | US$ 7.96 | ||||||||
| 130 | US$ 7.96 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Kids Tassle Flare Pants And Top 2PCS Set |
| Item NO. | BDR009 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Baby&Kids > Girl 2PCS Set |
| Creation Time | 2023-06-15 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Waist | Pants length |
| 90 | 52.0 | 35.0 | 36.0 | 21.0 |
| 100 | 54.0 | 37.0 | 38.0 | 22.0 |
| 110 | 56.0 | 39.0 | 40.0 | 23.0 |
| 120 | 59.0 | 41.0 | 42.0 | 24.0 |
| 130 | 62.0 | 43.0 | 44.0 | 29.0 |
| Fabric | Cotton | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Waist | Pants length |
| 90 | 20.5 | 13.8 | 14.2 | 8.3 |
| 100 | 21.3 | 14.6 | 15.0 | 8.7 |
| 110 | 22.0 | 15.4 | 15.7 | 9.1 |
| 120 | 23.2 | 16.1 | 16.5 | 9.4 |
| 130 | 24.4 | 16.9 | 17.3 | 11.4 |
| Fabric | Cotton | |||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found