| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 90 | US$ 7.27 | ||||||||
| 100 | US$ 7.27 | ||||||||
| 110 | US$ 7.27 | ||||||||
| 120 | US$ 7.27 | ||||||||
| 130 | US$ 7.27 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Christmas Sweatshirt and Flare Pants Set |
| Item NO. | BDR060 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Baby&Kids > Girl 2PCS Set |
| Creation Time | 2024-10-16 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Pants | Waist |
| 90cm | 54.0 | 36.0 | 42.0 | 44.0 |
| 100cm | 57.0 | 38.0 | 46.0 | 46.0 |
| 110cm | 60.0 | 40.0 | 50.0 | 48.0 |
| 120cm | 64.0 | 43.0 | 54.0 | 50.0 |
| 130cm | 68.0 | 46.0 | 58.0 | 52.0 |
| Fabric | 95%Cotton,5%Spandex | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Pants | Waist |
| 90cm | 21.3 | 14.2 | 16.5 | 17.3 |
| 100cm | 22.4 | 15.0 | 18.1 | 18.1 |
| 110cm | 23.6 | 15.7 | 19.7 | 18.9 |
| 120cm | 25.2 | 16.9 | 21.3 | 19.7 |
| 130cm | 26.8 | 18.1 | 22.8 | 20.5 |
| Fabric | 95%Cotton,5%Spandex | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found