| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 70 | US$ 7.02 | ||||||||
| 80 | US$ 7.02 | ||||||||
| 90 | US$ 7.02 | ||||||||
| 100 | US$ 7.02 | ||||||||
| 110 | US$ 7.02 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Happy Easter Girl Top with Headband and Bell Pants 3pcs Set |
| Item NO. | ZZKF631 |
| Weight | 0.17 kg = 0.3748 lb = 5.9966 oz |
| Category | Baby&Kids > Girl 2PCS Set |
| Creation Time | 2023-02-13 |
| Size Chart (inch) | |||||
| Size | Bust | Length | sleeve | Pants | Waist |
| 70 | 18.9 | 11.8 | 3.1 | 14.8 | 14.2 |
| 80 | 19.7 | 12.6 | 3.5 | 15.6 | 15.0 |
| 90 | 20.5 | 13.4 | 3.9 | 16.5 | 15.7 |
| 100 | 21.3 | 14.2 | 4.3 | 17.5 | 16.5 |
| 110 | 22.0 | 15.0 | 4.7 | 18.5 | 17.3 |
| Fabric | Cotton/Spandex | ||||
| Size Chart (cm) | |||||
| Size | Bust | Length | sleeve | Pants | Waist |
| 70 | 48.0 | 30.0 | 8 | 37.5 | 36.0 |
| 80 | 50.0 | 32.0 | 9 | 39.5 | 38.0 |
| 90 | 52.0 | 34.0 | 10 | 42.0 | 40.0 |
| 100 | 54.0 | 36.0 | 11 | 44.5 | 42.0 |
| 110 | 56.0 | 38.0 | 12.0 | 47.0 | 44.0 |
| Fabric | Cotton/Spandex | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-03-02
2023-02-25
2023-02-25
2023-02-16
2023-02-11
2023-02-10
2023-02-09
2023-02-04
2023-02-03