| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 4.01 | ||||||||
| M | US$ 4.01 | ||||||||
| L | US$ 4.01 | ||||||||
| XL | US$ 4.01 | ||||||||
| 2XL | US$ 4.01 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Elastic Waist Boyshorts Boxer |
| Item NO. | ZZKF092 |
| Weight | 0.07 kg = 0.1543 lb = 2.4692 oz |
| Category | Lingerie > Bracelette & Bra Sets |
| Creation Time | 2022-09-30 |
| Size Chart (inch) | ||
| Size | Hips | Waist |
| S | 91.5-95.3 | 68.5-72.4 |
| M | 96.5-100.3 | 73.5-77.5 |
| L | 101.6-105.5 | 78.7-82.5 |
| XL | 106.7-110.5 | 83.8-87.6 |
| 2XL | 111.7-115.6 | 89-92.7 |
| Fabric | Cotton/Polyester | |
| Size Chart (cm) | ||
| Size | Hips | Waist |
| S | 36-37.5 | 27-28.5 |
| M | 38-39.5 | 29-30.5 |
| L | 40-41.5 | 31-32.5 |
| XL | 42-43.5 | 33-34.5 |
| 2XL | 44-45.5 | 35-36.5 |
| Fabric | Cotton/Polyester | |
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-22
2023-02-21
2023-02-18
2023-02-13
2023-02-07
2023-01-28