Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Sun Flower Crop Top & Shorts Girls Set Unishe Wholesale |
| Item NO. | ALM001 |
| Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
| Category | Baby&Kids > Girl 2PCS Set |
| Creation Time | 2022-06-01 |
| Size Chart (inch) | ||||
| Size | Bust | Length | Pants | Waist |
| 90(1-2T) | 21.3 | 8.7 | 8.9 | 16.5 |
| 100(2-3T) | 22.4 | 9.3 | 9.4 | 17.3 |
| 110(3-4T) | 23.6 | 9.8 | 10.0 | 18.1 |
| 120(4-5T) | 24.8 | 10.4 | 10.6 | 18.9 |
| 130(5-6T) | 26.8 | 11.2 | 11.4 | 20.1 |
| Fabric | 90%Cotton 10%Spandex | |||
| Size Chart (cm) | ||||
| Size | Bust | Length | Pants | Waist |
| 90(1-2T) | 54.0 | 22.0 | 22.5 | 42.0 |
| 100(2-3T) | 57.0 | 23.5 | 24.0 | 44.0 |
| 110(3-4T) | 60.0 | 25.0 | 25.5 | 46.0 |
| 120(4-5T) | 63.0 | 26.5 | 27.0 | 48.0 |
| 130(5-6T) | 68.0 | 28.5 | 29.0 | 51.0 |
| Fabric | 90%Cotton 10%Spandex | |||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
2023-02-11
2023-02-10
2023-02-06
2023-02-04
2023-01-29
2023-01-27